Ownership summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 15,123,366 11.92 -147,608 3/31/24
The Vanguard Group, Inc. 13,800,908 10.88 -116,576 3/31/24
Dimensional Fund Advisors, L.P. 6,146,676 4.84 706,767 3/31/24
Victory Capital Management Inc. 5,696,318 4.49 -1,745,192 3/31/24
State Street Global Advisors (US) 4,082,505 3.22 47,850 3/31/24
Boston Partners 3,966,594 3.13 155,403 3/31/24
PRIMECAP Management Company 3,862,547 3.04 -- 3/31/24
Balyasny Asset Management LP 2,767,300 2.18 2,256,520 3/31/24
Point72 Asset Management, L.P. 2,749,265 2.17 2,009,915 3/31/24
AllianceBernstein L.P. 2,697,147 2.13 41,806 3/31/24

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 567 4,642.75 85.18 108,088,373
Mutual Fund 644 1,839.16 35.17 44,496,092
Insider 20 25.68 0.48 609,819

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 249 595.47 10.93 13,868,279
Sellers 425 -734.82 14.05 -17,828,824
Net -139.35 3.12 -3,960,545

Concentration

Value ($MM) % O/S Shares
Total Inst. 4,668.45 85.66 108,698,795
Top 10 Inst. 2,617.77 47.99 60,892,626
Top 20 Inst. 3,225.23 59.12 75,022,862
Top 50 Inst. 3,965.33 72.75 92,317,227

* Represents ownership of less than 1% of total shares outstanding.