Ownership summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 14,440,494 11.28 60,735 9/30/23
Victory Capital Management Inc. 7,978,370 6.23 -50,791 9/30/23
BlackRock Institutional Trust Company, N.A. 6,186,675 4.83 42,612 9/30/23
Dimensional Fund Advisors, L.P. 4,779,454 3.73 534,314 9/30/23
State Street Global Advisors (US) 4,061,751 3.17 -43,599 9/30/23
PRIMECAP Management Company 3,880,247 3.03 -17,040 9/30/23
LSV Asset Management 3,409,776 2.66 -18,640 9/30/23
Invesco Capital Management LLC 3,006,107 2.35 466,382 9/30/23
Geode Capital Management, L.L.C. 2,808,692 2.19 60,278 9/30/23
Wellington Management Company, LLP 2,554,257 1.99 358,749 9/30/23

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 660 3,785.40 79.37 101,641,148
Mutual Fund 634 1,648.99 36.59 46,722,847
Insider 22 18.30 0.35 448,343

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 283 306.50 6.41 8,209,302
Sellers 388 -495.79 9.98 -12,777,594
Net -189.29 3.57 -4,568,292

Concentration

Value ($MM) % O/S Shares
Total Inst. 3,803.70 79.72 102,089,491
Top 10 Inst. 1,969.16 41.47 53,105,823
Top 20 Inst. 2,552.49 53.76 68,837,317
Top 50 Inst. 3,104.66 65.15 83,430,276

* Represents ownership of less than 1% of total shares outstanding.